Project Information
Reference Number | 20140284 |
Project Title | Breeding Research of Pro-Vitamin A Enriched ‘Golden Rice’ Event GR2-E Introgressed Lines Under Confined Field Test Condition |
Project Type | Contained Use (Laboratory) |
Status | Completed |
Name of Institution | International Rice Research Institute |
Cooperating Institution | N/A |
Supervising IBC | International Rice Research Institute (IRRI) |
Project Leader(s) | Dr. Violeta Villegas Dr. Mallikarjuna Swamy |
Experimental Facility/Site | Block F8-F9, IRRI Experimental Station, Los Baños, Laguna |
Purpose / Objectives | To conduct proper breeding trials under field conditions allowing for the selection of agronomically desirable and highly adoptable plants/lines of pro-vitamin A ‘Golden Rice’ enriched GR2-E IR64, GR2-E PSB Rc82, and GR2-E BRRI dhan 29. To produce the grains and other plant materials that will be used for the event-specific biosafety tests required by the regulators to complete the Food, Feed, and Processing (FFP) biosafety data dossier for event GR2-E in the Philippines. |
Biosafety measures | The CFT site is within an experimental station under total control of IRRI. Access to the site will be for a limited number of personnel and for DOST-BC approved visitors. Only one entry point will be provided and be locked at all times. Movement of people within the sites will be restricted and only authorized personnel will be allowed to enter. A log book will be maintained to record the entry of any person. Plant material movements will strictly follow the relevant biosafety and phytosanitary requirements of the Philippine Government. Temporal and spatial isolations and physical barriers will be used to prevent integration of the introduced plant in the local environment. Any unplanned activity will be monitored and reported. There will be a log book and other monitoring systems. Accidental release will be taken care by cleaning the site of accidental release. A thorough investigation of accidental release will be conducted to prevent similar incident from happening in the future. In the extreme case that an accident arises in the field site, all plant materials in the experimental plots will be ploughed back in the soil. Any case of sabotage will be immediately reported to the appropriate authorities. After harvest, all rice straws/stubbles will be ploughed back in the soil. The trial site will be left fallow for 30-45 days after harvest and volunteer plants will also be ploughed. |
Conditions for Approval | a) Before commencing with the activities, the DOST-BC and the Post Entry Quarantine Station, Bureau of Plant Industry (PEQS-BPI) shall inspect and approve the proposed site for the confined test (CT) located at Block F8-9 of the IRRI Experimental Station, Los Baños, Laguna
|
Date of Approval (DD-MM-YYYY) | 13-09-2014 |
Date of Completion (DD-MM-YYYY) | 14-09-2016 |
Executive Summary | Vitamin A deficiency (VAD) is a major nutritional problem affecting millions of people particularly children and women in the developing world. Rice is the major staple food crop for more than half of the world's populations but is a poor supplier of essential micronutrients and does not contain any betacarotene, a source of vitamin A. Dependence on rice as the predominant food source, therefore, necessarily leads to VAD, most severely affecting children and pregnant women. Golden Rice is a new type of rice that contains betacarotene. Leading nutrition and agricultural research organizations are working together to evaluate Golden Rice as a potential tool to reduce VAD in the Philippines and in other rice-consuming countries. In 2009, the Golden Rice Humanitarian Board selected one of the Golden Rice events in development, GR2-R, as the lead Golden Rice event that will be advanced into the Philippine biosafety regulatory approvals. The Board also selected GR2-E as a back-up event just in case a problem in the development process of the lead event is encountered.
An important goal of the MLT was to test whether the agronomic performance of the new rice variety would be acceptable to farmers. The initial results indicate that more research is needed, with greater focus on increasing yield. Based on these results, a decision has been reached to move forward from work solely focused on GR2-R to also include other versions of Golden Rice, such as GR2-E and others. The development of GR2-E has been carried out so far only in the screenhouse conditions at IRRI. Plants closely similar to recipient parents have been identified. Even though the screenhouse data are useful for pre-screening of the lines, a thorough plant selection in the final segregating generations under field conditions and their further advancement by field evaluations, preferably in multi-environments, is highly essential. This is especially critical in choosing the GR2-E derived lines for advancement into MLTs to support the commercial approval process in the Philippines and elsewhere. We propose to conduct three-seasons of confined field tests (CFTs) at the IRRI Experimental Station in Los Banos, Laguna and two-seasons of CFTs at the PhilRice Central Experiment Station in Munoz, Nueva Ecija. The main objective of the CFT is to conduct proper breeding trials under field conditions allowing for the selection of agronomically desirable and highly adoptable plants/lines of pro-vitamin A 'Golden Rice' enriched GR2-E IR64, GR2-E PSB Rc82, and GR2-E BRRI dhan 29. The following breeding materials will be tested: CFT1 ~40 lines of Oryza sativa GR2-E IR64 with a total number of 4000 BC5F2 plants ~20 lines of Oryza sativa GR2-E PSB Rc82 with a total number of 2000 BC5F2 plants ~20 lines of Oryza sativa GR2-E BRRI dhan 29 with a total number of 2000 BC5F2 plants CFT2 and CFT3 70 lines of Oryza sativa GR2-E IR64 BC5F3 lines, corresponding isogenic null segregants, IR64 wild type, Kaybonnet GR2-E, and Kaybonnet wild type 70 lines of Oryza sativa GR-E PSB Rc82 BC5F3 lines, corresponding isogenic null segregants, PSB Rc82 wild type, Kaybonnet GR2-E, and Kaybonnet wild type.
|
Public Information Sheet
Title | Date of Approval | Date of Posting |
Project Information Sheet (PIS) For Confined Test | 09/15/2014 | 09/20/2014 |
PIS | ||